Blue gem checker
Butterfly Knife | Case Hardened
Blue, purple and gold share for all 1,001 seeds, on the play side and back side. Skin page and prices →
- Purple
- 3.1%
- Gold
- 7.9%
- Back side blue
- 69.9%
Cheapest listed top-10 seedChecking listings…
3D preview: provider and limitations
Clicking 3D connects to cs2inspect.skin and shares your IP address, site origin and the skin, float and pattern shown here, not your Steam account or inventory. Models can use several MB. No 3D connection is made before you click.
Browser render, not CS2: lighting and wear can differ slightly. The pattern seed places the pattern as in game; check in game before you buy.
cs2inspect.skinWhat a seed needs to rank among this skin's best, and what a copy costs.
- Top 1% from
- 73.6%
- Top 10% from
- 54.8%
- Median
- 30.7%
- Lowest price
- $605.71
How these numbers work
All values are the blue share on the play side, from the same per-seed data as the checker. Top 1% from is the 10th best of the 1001 seeds and Top 10% from the 100th best: a seed at or above it is in that group. The median is the middle seed.
Lowest price is the cheapest copy we track in any exterior and any seed (Skinport, as of Nov 4, 2026); a good seed costs more. The top-10 row looks for this skin's ten best seeds on sale once a day.
Best blue seeds
| # | Seed | Play side blue | Back side | Purple | Gold | Tier | In game |
|---|---|---|---|---|---|---|---|
| 1 | 182 | 84.3% | 69.9% | 3.1% | 7.9% | Tier 2 | Inspect |
| 2 | 330 | 78.8% | 56.3% | 3.6% | 12.2% | Tier 3 | Inspect |
| 3 | 838 | 78.5% | 51.1% | 3.8% | 9.5% | Tier 3 | Inspect |
| 4 | 494 | 76.8% | 52.4% | 3.7% | 10.7% | Tier 3 | Inspect |
| 5 | 694 | 76.6% | 58.5% | 9.3% | 8.7% | Tier 3 | Inspect |
| 6 | 263 | 75.4% | 58.1% | 10.8% | 6.4% | Tier 3 | Inspect |
| 7 | 800 | 75.4% | 49.0% | 10.6% | 6.9% | Tier 3 | Inspect |
| 8 | 478 | 75.2% | 63.7% | 8.9% | 8.4% | Tier 3 | Inspect |
| 9 | 652 | 73.8% | 61.0% | 1.0% | 19.6% | Tier 3 | Inspect |
| 10 | 194 | 73.6% | 56.4% | 9.1% | 11.8% | Tier 3 | Inspect |
| 11 | 913 | 73.3% | 57.3% | 7.0% | 14.0% | Tier 3 | Inspect |
| 12 | 396 | 73.1% | 49.0% | 9.1% | 11.1% | Tier 3 | Inspect |
| 13 | 29 | 72.9% | 63.5% | 3.5% | 14.8% | Tier 3 | Inspect |
| 14 | 703 | 72.9% | 59.2% | 7.5% | 14.1% | Tier 3 | Inspect |
| 15 | 928 | 72.7% | 59.6% | 6.4% | 13.7% | Tier 3 | Inspect |
| 16 | 868 | 72.5% | 54.6% | 7.0% | 13.3% | Tier 3 | Inspect |
| 17 | 510 | 71.9% | 58.2% | 9.7% | 12.5% | Tier 3 | Inspect |
| 18 | 398 | 71.8% | 46.7% | 2.2% | 15.5% | Tier 3 | Inspect |
| 19 | 881 | 71.2% | 54.0% | 3.9% | 15.2% | Tier 3 | Inspect |
| 20 | 488 | 70.7% | 49.0% | 4.7% | 17.3% | Tier 3 | Inspect |
| 21 | 98 | 70.1% | 42.8% | 10.0% | 12.6% | Tier 3 | Inspect |
| 22 | 112 | 69.8% | 50.3% | 6.2% | 14.2% | – | Inspect |
| 23 | 798 | 69.0% | 50.1% | 2.3% | 21.2% | – | Inspect |
| 24 | 708 | 68.5% | 61.7% | 11.3% | 14.1% | – | Inspect |
| 25 | 782 | 68.5% | 51.8% | 4.7% | 16.6% | – | Inspect |
| 26 | 73 | 68.2% | 48.5% | 4.3% | 19.7% | – | Inspect |
| 27 | 283 | 68.1% | 47.6% | 3.3% | 19.9% | – | Inspect |
| 28 | 907 | 68.1% | 44.9% | 10.2% | 15.0% | – | Inspect |
| 29 | 721 | 67.8% | 44.9% | 3.3% | 19.9% | – | Inspect |
| 30 | 809 | 67.1% | 49.6% | 10.8% | 15.8% | – | Inspect |
| 31 | 917 | 66.6% | 43.9% | 3.0% | 20.4% | – | Inspect |
| 32 | 214 | 66.3% | 42.2% | 4.5% | 19.9% | – | Inspect |
| 33 | 638 | 66.3% | 50.5% | 2.8% | 22.9% | – | Inspect |
| 34 | 371 | 66.2% | 46.9% | 3.4% | 21.5% | – | Inspect |
| 35 | 332 | 65.6% | 63.4% | 8.5% | 19.2% | – | Inspect |
| 36 | 534 | 65.6% | 60.3% | 9.5% | 14.4% | – | Inspect |
| 37 | 770 | 65.4% | 61.8% | 5.3% | 19.5% | – | Inspect |
| 38 | 717 | 65.1% | 41.2% | 8.1% | 20.1% | – | Inspect |
| 39 | 891 | 65.0% | 43.9% | 2.2% | 23.8% | – | Inspect |
| 40 | 749 | 64.9% | 45.6% | 2.2% | 23.5% | – | Inspect |
| 41 | 894 | 64.4% | 45.6% | 12.8% | 15.1% | – | Inspect |
| 42 | 273 | 63.9% | 55.6% | 5.9% | 21.9% | – | Inspect |
| 43 | 426 | 63.9% | 45.5% | 6.3% | 23.1% | – | Inspect |
| 44 | 767 | 63.6% | 41.5% | 11.5% | 16.7% | – | Inspect |
| 45 | 474 | 63.4% | 45.0% | 13.3% | 16.2% | – | Inspect |
| 46 | 711 | 63.3% | 53.9% | 14.0% | 16.3% | – | Inspect |
| 47 | 839 | 63.3% | 49.7% | 2.9% | 23.0% | – | Inspect |
| 48 | 196 | 63.2% | 42.8% | 12.7% | 16.5% | – | Inspect |
| 49 | 919 | 62.9% | 51.8% | 3.8% | 25.4% | – | Inspect |
| 50 | 457 | 62.6% | 43.1% | 5.2% | 24.0% | – | Inspect |
About Butterfly Knife | Case Hardened patterns
The Case Hardened texture mixes blue, purple and gold, and the paint seed decides which part lands on the Butterfly Knife. Measured on the play side, 0 of the 1,001 seeds are Tier 1 (90% blue or more), 1 are Tier 2 (80-90%) and 20 are Tier 3 (70-80%); everything else is a regular pattern.
The seed is printed on the item in game and on every marketplace listing, so a pattern can be checked before buying: paste the inspect link above, or type the seed into the checker.
See also
- Butterfly Knife | Case Hardened prices
- All Butterfly Knife skins
- All Blue gem seeds ranked
- AK-47 | Case Hardened
- Bayonet | Case Hardened
- Bowie Knife | Case Hardened
- Classic Knife | Case Hardened
- Desert Eagle | Heat Treated
- Falchion Knife | Case Hardened
- Five-SeveN | Case Hardened
- Five-SeveN | Heat Treated
- Flip Knife | Case Hardened
- Gut Knife | Case Hardened
- Huntsman Knife | Case Hardened
- Karambit | Case Hardened
- Kukri Knife | Case Hardened
- M9 Bayonet | Case Hardened
- MAC-10 | Case Hardened
- Navaja Knife | Case Hardened
- Nomad Knife | Case Hardened
- Paracord Knife | Case Hardened
- Shadow Daggers | Case Hardened
- Skeleton Knife | Case Hardened
- Stiletto Knife | Case Hardened
- Survival Knife | Case Hardened
- Talon Knife | Case Hardened
- Ursus Knife | Case Hardened
FAQ
What is the best Butterfly Knife | Case Hardened blue gem seed?
Seed 182 has the most blue on the play side, 84.3%. 0 of the 1,001 seeds reach 90% blue and count as Tier 1.
Which side of the Butterfly Knife counts?
The play side, the side facing you in game. The back side is measured too and shown next to it, since some seeds are blue on one side and gold on the other.
How do I check a Butterfly Knife | Case Hardened seed in CS2?
Type the seed into the checker or pick one from the table, then press Inspect: Steam opens Counter-Strike 2 with that exact seed on the skin, no item needed. The listings button finds that seed for sale on DMarket or CSFloat.
Does the float change the pattern?
No. The seed fixes where the texture sits and the float only adds wear on top, so the seed looks the same at any float. Scratches can hide colour on a worn copy, which is why pattern buyers usually want a low float too.
Pattern data: csgo-fade-percentage-calculator and csgo-blue-gem-calculator by chescos (MIT).
