Blue gem checker
Ursus Knife | Case Hardened
Blue, purple and gold share for all 1,001 seeds, on the play side and back side. Skin page and prices →
Play side blue92.9%Tier 1
- Purple
- 0.9%
- Gold
- 1.8%
- Back side blue
- 67.9%
Best blue seeds
| # | Seed | Play side blue | Back side | Purple | Gold | Tier |
|---|---|---|---|---|---|---|
| 1 | 494 | 92.9% | 67.9% | 0.9% | 1.8% | Tier 1 |
| 2 | 618 | 87.4% | 20.7% | 2.8% | 5.5% | Tier 2 |
| 3 | 575 | 86.7% | 31.2% | 2.1% | 4.9% | Tier 2 |
| 4 | 510 | 85.9% | 58.3% | 3.6% | 5.8% | Tier 2 |
| 5 | 770 | 85.3% | 50.7% | 2.3% | 7.1% | Tier 2 |
| 6 | 917 | 85.2% | 61.6% | 3.6% | 3.9% | Tier 2 |
| 7 | 891 | 83.7% | 60.0% | 3.7% | 6.2% | Tier 2 |
| 8 | 488 | 83.3% | 56.9% | 5.3% | 6.7% | Tier 2 |
| 9 | 838 | 81.2% | 82.1% | 2.8% | 10.2% | Tier 2 |
| 10 | 283 | 80.9% | 63.4% | 1.7% | 12.0% | Tier 2 |
| 11 | 330 | 80.0% | 77.5% | 4.2% | 11.0% | Tier 2 |
| 12 | 112 | 79.6% | 54.8% | 3.8% | 10.5% | Tier 3 |
| 13 | 652 | 79.5% | 59.4% | 2.1% | 10.8% | Tier 3 |
| 14 | 468 | 79.3% | 8.3% | 4.7% | 7.9% | Tier 3 |
| 15 | 694 | 79.2% | 65.6% | 7.9% | 8.3% | Tier 3 |
| 16 | 130 | 79.1% | 36.7% | 2.3% | 12.4% | Tier 3 |
| 17 | 985 | 79.0% | 34.7% | 6.5% | 9.3% | Tier 3 |
| 18 | 800 | 77.7% | 48.4% | 12.5% | 4.2% | Tier 3 |
| 19 | 844 | 77.0% | 43.1% | 5.0% | 11.4% | Tier 3 |
| 20 | 907 | 76.5% | 45.0% | 10.3% | 7.0% | Tier 3 |
| 21 | 98 | 75.8% | 45.6% | 11.7% | 6.5% | Tier 3 |
| 22 | 664 | 75.7% | 62.2% | 5.2% | 10.4% | Tier 3 |
| 23 | 808 | 75.3% | 62.0% | 6.1% | 12.3% | Tier 3 |
| 24 | 682 | 74.9% | 23.9% | 6.8% | 11.7% | Tier 3 |
| 25 | 643 | 74.3% | 44.6% | 6.6% | 14.1% | Tier 3 |
| 26 | 194 | 73.9% | 65.6% | 9.4% | 11.3% | Tier 3 |
| 27 | 711 | 73.5% | 42.8% | 8.4% | 13.3% | Tier 3 |
| 28 | 798 | 72.3% | 55.9% | 2.8% | 16.7% | Tier 3 |
| 29 | 305 | 71.8% | 15.9% | 8.1% | 12.6% | Tier 3 |
| 30 | 881 | 71.7% | 54.7% | 3.0% | 18.6% | Tier 3 |
| 31 | 244 | 71.5% | 46.8% | 7.1% | 10.9% | Tier 3 |
| 32 | 868 | 71.2% | 60.0% | 3.4% | 19.0% | Tier 3 |
| 33 | 629 | 70.5% | 49.2% | 5.6% | 15.9% | Tier 3 |
| 34 | 870 | 70.5% | 13.4% | 10.1% | 12.3% | Tier 3 |
| 35 | 836 | 70.3% | 18.3% | 13.9% | 9.8% | Tier 3 |
| 36 | 702 | 70.1% | 33.3% | 0.6% | 21.3% | Tier 3 |
| 37 | 708 | 69.5% | 44.5% | 7.4% | 17.4% | – |
| 38 | 961 | 69.3% | 10.8% | 6.0% | 14.0% | – |
| 39 | 505 | 68.8% | 11.5% | 7.4% | 17.0% | – |
| 40 | 263 | 68.7% | 71.3% | 14.1% | 7.9% | – |
| 41 | 703 | 68.6% | 48.5% | 12.9% | 12.8% | – |
| 42 | 53 | 68.4% | 28.4% | 14.5% | 11.1% | – |
| 43 | 612 | 68.3% | 71.2% | 7.5% | 18.9% | – |
| 44 | 371 | 68.2% | 76.8% | 2.4% | 20.5% | – |
| 45 | 631 | 67.9% | 44.6% | 4.6% | 23.3% | – |
| 46 | 721 | 67.9% | 44.8% | 2.2% | 18.4% | – |
| 47 | 749 | 67.6% | 72.2% | 4.7% | 19.7% | – |
| 48 | 811 | 67.4% | 58.9% | 5.6% | 17.7% | – |
| 49 | 717 | 66.9% | 63.2% | 15.2% | 11.3% | – |
| 50 | 426 | 66.7% | 55.4% | 4.1% | 21.6% | – |
Pattern data: csgo-fade-percentage-calculator and csgo-blue-gem-calculator by chescos (MIT).
