Skinport listings · Nov 5, 2026
StatTrak™ premium
How much more the StatTrak™ version costs than the plain skin, exterior by exterior, from live Skinport listings.
- +41.8%median StatTrak™ premium
- 849skins compared
Biggest StatTrak™ premium
| # | Skin | Exterior | Plain | StatTrak™ | Premium | All exteriors |
|---|---|---|---|---|---|---|
| 1 | MW | $81.36 | $511.39 | +529% | MW +529%FT +83.9%Premium on every exterior | |
| 2 | MW | $30.54 | $187.51 | +514% | MW +514%FT +96.3%WW +241%BS +87.3%Premium on every exterior | |
| 3 | FN | $3.40 | $20.34 | +498% | FN +498%Premium on every exterior | |
| 4 | FN | $2.15 | $12.33 | +473% | FN +473%Premium on every exterior | |
| 5 | FN | $2.44 | $13.09 | +436% | FN +436%Premium on every exterior | |
| 6 | FN | $19.32 | $97.70 | +406% | FN +406%MW +234%FT +297%Premium on every exterior | |
| 7 | FT | $93.19 | $399.68 | +329% | FT +329%Premium on every exterior | |
| 8 | FN | $6.57 | $27.81 | +323% | FN +323%MW +297%Premium on every exterior | |
| 9 | FN | $3.49 | $14.31 | +310% | FN +310%Premium on every exterior | |
| 10 | FN | $4.20 | $16.86 | +301% | FN +301%Premium on every exterior | |
| 11 | MW | $17.90 | $70.79 | +295% | FN +261%MW +295%FT +22.5%BS −75.3%Premium on every exterior | |
| 12 | FN | $8.25 | $32.07 | +289% | FN +289%MW +176%Premium on every exterior | |
| 13 | FN | $12.76 | $47.75 | +274% | FN +274%MW +139%FT +29.1%Premium on every exterior | |
| 14 | MW | $73.99 | $269.01 | +264% | MW +264%FT +113%Premium on every exterior | |
| 15 | WW | $63.39 | $227.28 | +259% | WW +259%BS +42.3%Premium on every exterior | |
| 16 | FN | $2.06 | $7.36 | +257% | FN +257%Premium on every exterior | |
| 17 | FT | $42.12 | $142.53 | +238% | FN +155%MW +258%FT +238%WW +212%BS +278%Premium on every exterior | |
| 18 | MW | $2.03 | $6.75 | +233% | FN +171%MW +233%Premium on every exterior | |
| 19 | FN | $171.55 | $568.21 | +231% | FN +231%Premium on every exterior | |
| 20 | MW | $2.10 | $6.82 | +225% | FN +42.1%MW +225%Premium on every exterior | |
| 21 | FT | $8.75 | $28.17 | +222% | FN +129%MW +188%FT +222%WW +167%BS +130%Premium on every exterior | |
| 22 | FN | $10.74 | $34.09 | +217% | FN +217%Premium on every exterior | |
| 23 | FT | $68.34 | $215.91 | +216% | FT +216%WW +66.6%Premium on every exterior | |
| 24 | FT | $5.44 | $17.03 | +213% | FN +48.7%MW +145%FT +213%WW +372%BS +297%Premium on every exterior | |
| 25 | FT | $5.89 | $18.18 | +209% | FN +101%MW +177%FT +209%WW +397%BS +212%Premium on every exterior |
Smallest StatTrak™ premium
| # | Skin | Exterior | Plain | StatTrak™ | Premium | All exteriors |
|---|---|---|---|---|---|---|
| 1 | FN | $5.10 | $1.00 | −80.4% | FN −80.4%Premium on every exterior | |
| 2 | FN | $10.76 | $2.57 | −76.1% | FN −76.1%Premium on every exterior | |
| 3 | FN | $8.32 | $2.02 | −75.7% | FN −75.7%Premium on every exterior | |
| 4 | FN | $4.17 | $1.13 | −72.9% | FN −72.9%Premium on every exterior | |
| 5 | FN | $32.10 | $9.27 | −71.1% | FN −71.1%MW +26%Premium on every exterior | |
| 6 | FN | $10.05 | $2.94 | −70.7% | FN −70.7%Premium on every exterior | |
| 7 | MW | $2.95 | $0.90 | −69.5% | FN −66.1%MW −69.5%Premium on every exterior | |
| 8 | FN | $54.81 | $19.84 | −63.8% | FN −63.8%MW +90.7%Premium on every exterior | |
| 9 | FN | $6.53 | $2.48 | −62% | FN −62%Premium on every exterior | |
| 10 | FT | $20.73 | $8.52 | −58.9% | FN −47.2%MW −57.4%FT −58.9%BS −61.2%Premium on every exterior | |
| 11 | FT | $21.02 | $9.08 | −56.8% | FN +30.8%MW −55.8%FT −56.8%WW −2.2%BS −66.8%Premium on every exterior | |
| 12 | MW | $234.37 | $101.58 | −56.7% | FN −62.4%MW −56.7%FT −60%WW −56.2%BS −51%Premium on every exterior | |
| 13 | FN | $3.18 | $1.38 | −56.6% | FN −56.6%Premium on every exterior | |
| 14 | FN | $8.19 | $3.61 | −55.9% | FN −55.9%Premium on every exterior | |
| 15 | FN | $18.98 | $8.43 | −55.6% | FN −55.6%Premium on every exterior | |
| 16 | MW | $2.76 | $1.24 | −55.1% | FN −51%MW −55.1%FT −33.8%Premium on every exterior | |
| 17 | MW | $6.97 | $3.41 | −51.1% | MW −51.1%FT +29.8%Premium on every exterior | |
| 18 | FT | $2.85 | $1.40 | −50.9% | FN −43.6%MW −60.7%FT −50.9%WW −49.8%BS −49.6%Premium on every exterior | |
| 19 | FN | $8.76 | $4.36 | −50.2% | FN −50.2%MW +53.5%WW −79.2%Premium on every exterior | |
| 20 | WW | $2.78 | $1.43 | −48.6% | FN −17.1%MW −28.2%FT −46.4%WW −48.6%BS −45.7%Premium on every exterior | |
| 21 | FN | $25.91 | $13.67 | −47.2% | FN −47.2%MW +29.5%FT −1.6%Premium on every exterior | |
| 22 | MW | $2.80 | $1.48 | −47.1% | FN −64.6%MW −47.1%Premium on every exterior | |
| 23 | FN | $11.24 | $6.11 | −45.6% | FN −45.6%Premium on every exterior | |
| 24 | FN | $2.00 | $1.11 | −44.5% | FN −44.5%Premium on every exterior | |
| 25 | FN | $3.43 | $1.94 | −43.4% | FN −43.4%Premium on every exterior |
FAQ
How is the StatTrak™ premium calculated?
Lowest live StatTrak™ listing divided by the lowest live plain listing of the same exterior, from the same daily Skinport snapshot, minus one. Estimates don't count, plain listings under $2.00 are skipped (one listing would swing the percentage) and so are variants above 10x the plain price (a stale ask on an empty listing). Each skin is ranked on its most listed exterior; the last column shows every exterior.
Why is StatTrak™ so much more expensive on some skins?
StatTrak™ versions drop less often and sellers price the counter as a feature. On popular rifles and pistols with cheap plain versions the premium is often 2 to 5 times the price; on expensive skins the counter is a small part of the total, so the premium shrinks.
Can StatTrak™ be cheaper than the plain skin?
Yes, briefly. A thin listing can sit below the plain price when a seller wants a quick sale; the table shows negative premiums as they are. It usually corrects within days.
Prices come from Skinport's public data and may be incomplete or out of date; they are not financial advice.
